Morts Sports on Old GrahamThe RSM Classic
Thu, November 18th at 12:00 AM EST Β· Leaderboard & Official World Golf Ranking Β· refreshes automatically
ποΈ Leaderboard
| Pos | Player | Today | Total |
|---|---|---|---|
| T1 | David Skinns | β | E |
| T1 | John Parry | β | E |
| T1 | Robert Streb | β | E |
| T1 | Emiliano Grillo | β | E |
| T1 | Patrick Rodgers | β | E |
| T1 | Ben Silverman | β | E |
| T1 | Zac Blair | β | E |
| T1 | Max Greyserman | β | E |
| T1 | Rasmus HΓΈjgaard | β | E |
| T1 | Max McGreevy | β | E |
| T1 | Lee Hodges | β | E |
| T1 | Austin Eckroat | β | E |
| T1 | Luke List | β | E |
| T1 | Kevin Kisner | β | E |
| T1 | Troy Merritt | β | E |
| T1 | Patton Kizzire | β | E |
| T1 | Andrew Putnam | β | E |
| T1 | Adam Hadwin | β | E |
| T1 | Joel Dahmen | β | E |
| T1 | Cameron Champ | β | E |
| T1 | Hank Lebioda | β | E |
| T1 | Danny Walker | β | E |
| T1 | Dylan Wu | β | E |
| T1 | Sam Stevens | β | E |
| T1 | Webb Simpson | β | E |
| T1 | Bud Cauley | β | E |
| T1 | Harris English | β | E |
| T1 | Keith Mitchell | β | E |
| T1 | Austin Cook | β | E |
| T1 | Maverick McNealy | β | E |
| T1 | Taylor Pendrith | β | E |
| T1 | Stefano Mazzoli | β | E |
| T1 | J.T. Poston | β | E |
| T1 | Cam Davis | β | E |
| T1 | Davis Thompson | β | E |
| T1 | Jackson Koivun | β | E |
| T1 | Lucas Glover | β | E |
| T1 | Brian Harman | β | E |
| T1 | Billy Horschel | β | E |
| T1 | Tony Finau | β | E |
| T1 | Keegan Bradley | β | E |
| T1 | Sepp Straka | β | E |
| T1 | Alex Smalley | β | E |
| T1 | Chad Ramey | β | E |
| T1 | Davis Riley | β | E |
| T1 | Garrick Higgo | β | E |
| T1 | Joe Highsmith | β | E |
| T1 | Karl Vilips | β | E |
| T1 | Camilo Villegas | β | E |
| T1 | Brendon Todd | β | E |
| T1 | Ben Martin | β | E |
| T1 | Zecheng Dou | β | E |
| T1 | Tyler Duncan | β | E |
| T1 | Denny McCarthy | β | E |
| T1 | Taylor Moore | β | E |
| T1 | Trace Crowe | β | E |
| T1 | Doug Ghim | β | E |
| T1 | Marco Penge | β | E |
| T1 | Mac Meissner | β | E |
| T1 | Johnny Keefer | β | E |
| T1 | Michael Johnson | β | E |
| T1 | Nicholas Lindheim | β | E |
| T1 | Haotong Li | β | E |
| T1 | Paul Peterson | β | E |
| T1 | John VanDerLaan | β | E |
| T1 | Jeffrey Kang | β | E |
| T1 | Chandler Blanchet | β | E |
| T1 | Kensei Hirata | β | E |
| T1 | Gordon Sargent | β | E |
| T1 | David Ford | β | E |
| T1 | Neal Shipley | β | E |
| T1 | Luke Clanton | β | E |
| T1 | Jonathan Byrd | β | E |
| T1 | Brice Garnett | β | E |
| T1 | David Lingmerth | β | E |
| T1 | David Lipsky | β | E |
| T1 | Matt Atkins | β | E |
| T1 | Jeremy Paul | β | E |
| T1 | Carson Young | β | E |
| T1 | Rikuya Hoshino | β | E |
| T1 | Kevin Roy | β | E |
| T1 | Takumi Kanaya | β | E |
| T1 | Pierceson Coody | β | E |
| T1 | Rasmus Neergaard-Petersen | β | E |
| T1 | S.Y. Noh | β | E |
| T1 | Harry Higgs | β | E |
| T1 | Henrik Norlander | β | E |
| T1 | Peter Malnati | β | E |
| T1 | Ben Kohles | β | E |
| T1 | Mackenzie Hughes | β | E |
| T1 | Adam Svensson | β | E |
| T1 | Justin Lower | β | E |
| T1 | Erik van Rooyen | β | E |
| T1 | Greyson Sigg | β | E |
| T1 | Will Gordon | β | E |
| T1 | Jackson Suber | β | E |
| T1 | Matt Kuchar | β | E |
| T1 | Chris Kirk | β | E |
| T1 | Rafael Campos | β | E |
| T1 | Brooks Koepka | β | E |
| T1 | Mark Hubbard | β | E |
| T1 | Adam Schenk | β | E |
| T1 | Matt Wallace | β | E |
| T1 | Aaron Wise | β | E |
| T1 | Austin Smotherman | β | E |
| T1 | Michael Thorbjornsen | β | E |
| T1 | Ben James | β | E |
| T1 | Blades Brown | β | E |
| T1 | Ryan Brehm | β | E |
| T1 | Jeff Overton | β | E |
| T1 | Christiaan Bezuidenhout | β | E |
| T1 | Andrew Novak | β | E |
| T1 | Rico Hoey | β | E |
| T1 | Steven Fisk | β | E |
| T1 | Sami VΓ€limΓ€ki | β | E |
| T1 | Chandler Phillips | β | E |
| T1 | Harry Hall | β | E |
| T1 | Ricky Castillo | β | E |
| T1 | Nick Dunlap | β | E |
| T1 | Michael Brennan | β | E |
| T1 | Kevin Streelman | β | E |
| T1 | Martin Laird | β | E |
| T1 | Adrien Saddier | β | E |
| T1 | Jordan Smith | β | E |
| T1 | Zach Bauchou | β | E |
| T1 | Eric Cole | β | E |
| T1 | Christo Lamprecht | β | E |
| T1 | Francisco BidΓ© | β | E |
| T1 | Alejandro Tosti | β | E |
| T1 | Pontus Nyholm | β | E |
| T1 | Vince Whaley | β | E |
| T1 | Calen Sanderson | β | E |
| T1 | Nick Hardy | β | E |
| T1 | Hayden Springer | β | E |
| T1 | Matthieu Pavon | β | E |
| T1 | Jimmy Stanger | β | E |
| T1 | Kristoffer Ventura | β | E |
| T1 | Patrick Fishburn | β | E |
| T1 | Shad Tuten | β | E |
| T1 | Jesper Svensson | β | E |
| T1 | Tyler Collet | β | E |
| T1 | Ryo Hisatsune | β | E |
| T1 | A.J. Ewart | β | E |
| T1 | Davis Chatfield | β | E |
| T1 | Marcelo Rozo | β | E |
| T1 | Adrien Dumont de Chassart | β | E |
| T1 | Muzzy Donohue | β | E |
π World Rankings (OWGR)
as of- 1
Scottie Scheffler15.55 - 2
Rory McIlroy8.17 - 3
Matt Fitzpatrick6.73 - 4
Cameron Young6.64 - 5
Wyndham Clark5.86 - 6
Jon Rahm4.97 - 7
Chris Gotterup4.86 - 8
Tommy Fleetwood4.78 - 9
Xander Schauffele4.77 - 10
Sam Burns4.74 - 11
Russell Henley4.68 - 12
Collin Morikawa4.43 - 13
J.J. Spaun4.42 - 14
Viktor Hovland4.34 - 15
Si Woo Kim4.3
Official World Golf Ranking





















